EUROGIN homepage
Wednesday, June 19, 2013
-
Eastern European Regional Workshops Central and Eastern Europe - Russia
-
HPV and Head & Neck ForumDraft progam
-
HPV and DermatovenereologyDraft progam
-
Satellite Training Courses
Scientific Committee
Members of the Scientific Committee
| Andrae | Bengt | Sweden |
| Arbyn | Marc | Belgium |
| Archambault | Jacques | Canada |
| Aung | Khin Devi | Switzerland |
| Belinson | Jerome | USA |
| Berkhof | Hans | The Netherlands |
| Bogaards | Hans | The Netherlands |
| Boily | Marie-Claude | UK |
| Bonanni | Paolo | Italy |
| Bornstein | Jacob | Israel |
| Borruto | Franco | Monaco |
| Bosch | Xavier | Spain |
| Bösze | Peter | Hungary |
| Bouwes-Bavinck | Jan Nico | Netherlands |
| Brakenhoff | Ruud | The Netherlands |
| Brisson | Marc | Canada |
| Broutet | Nathalie | Switzerland |
| Cain | Joanna | USA |
| Carozzi | Francesca | Italy |
| Castellsagué | Xavier | Spain |
| Chaturvedi | Anil | USA |
| Clavel | Christine | France |
| Clifford | Gary | France |
| Cortes | Javier | Spain |
| Cox | Tom | USA |
| Crawford | Robin | UK |
| Cruickshank | Margaret | UK |
| Cubie | Heather | UK |
| Cuschieri | Kate | UK |
| Cuzick | Jack | UK |
| Dalianis | Tina | Sweden |
| De Sanjosé | Silvia | Spain |
| Depuydt | Christophe | Belgium |
| Dexeus | Santiago | Spain |
| Dillner | Joakim | Sweden |
| Dillner | Lena | Sweden |
| Doorbar | John | UK |
| Dvorak | Vladimir | Czechrepublic |
| Einstein | Mark | USA |
| Elfström | Miriam | Sweden |
| Firnhaber | Cindy | South Africa |
| Franceschi | Silvia | France |
| Franco | Eduardo | Canada |
| Freeman-Wang | Theresa | Ireland |
| Garland | Suzanne | Australia |
| Gillison | Maura | USA |
| Giuliano | Anna | USA |
| Goodman | Marc | USA |
| Gross | Gerd | Germany |
| Grulich | Andrew | Australia |
| Gyllensten | Ulf | Sweden |
| Hampl | Monika | Germany |
| Hampson | Ian | UK |
| Harper | Diane | USA |
| Heideman | Danielle | The Netherlands |
| Hercogova | Jana | CzechRepublic |
| Hesselink | Bart | The Netherlands |
| Huh | Warner | USA |
| Ikenberg | Hans | Germany |
| Jeronimo | José | USA |
| Jit | Mark | UK |
| Jordan | Joe | UK |
| Joura | Elmar | Austria |
| Klozar | Jan | CzechRepublic |
| Kruzicova | Zuzana | CzechRepublic |
| Lacau de Saint Guily | Jean | France |
| Lacey | Charles | UK |
| Lawson | Herschel | USA |
| Lazdane | Gunta | Denmark |
| Lefebvre | Jean-Louis | France |
| Licitra | Lisa | Italy |
| Lopalco | Pier Luigi | Sweden |
| Lorenzon | Laura | Italy |
| Lorincz | Attila | UK |
| Maggino | Tiziano | Italy |
| Malagon | Tania | Canada |
| Martinon Torres | Federico | Spain |
| Mehanna | Hisham | UK |
| Moscicki | Anna-Barbara | USA |
| Mullerat | Pepe | UK |
| Paavonen | Jorma | Finland |
| Pai | Sara | USA |
| Palefsky | Joel | USA |
| Pálfalvi | Laszlo | Hungary |
| Parent du Chatelet | Isabelle | France |
| Pawlita | Michael | Germany |
| Peto | Julian | UK |
| Pfister | Herbert | Germany |
| Poljak | Mario | Slovenia |
| Reuschenbach | Miriam | Germany |
| Robova | Helena | CzechRepublic |
| Rogovskaya | Svetlana | Russia |
| Ronco | Guglielmo | Italy |
| Roy | Michel | Canada |
| Sankaranarayanan | Rengaswamy | France |
| Sasieni | Peter | UK |
| Schwalbe | Nina | USA |
| Schellenbacher | Christina | Austria |
| Selvey | Christine | Australia |
| Sideri | Mario | Italy |
| Siegler | Efraim | Israel |
| Siegrist | Claire-Anne | Switzerland |
| Singer | Albert | UK |
| Siproudhis | Laurent | France |
| Skerlev | Mihael | Croatia |
| Slama | Jiri | Czechrepublic |
| Smith | Jennifer | USA |
| Snijders | Peter | The Netherlands |
| Soldan | Kate | UK |
| Sparen | Par | Sweden |
| Stankusova | Hana | CzechRepublic |
| Stanley | Margaret | UK |
| Steben | Marc | Canada |
| Steenbergen | Renske | The Netherlands |
| Stern | Peter | UK |
| Stoler | Mark | USA |
| Syrjänen | Kari | Finland |
| Syrjänen | Stina | Finland |
| Szarewski | Anne | UK |
| Tan | Jeffrey | Australia |
| Tommasino | Massimo | France |
| Tristram | Amanda | UK |
| Ullrich | Andreas | Switzerland |
| van der Burg | Sjoerd | The Netherlands |
| Vanousova | Daniela | CzechRepublic |
| Van Poelgeest | Mariette | The Netherlands |
| Vink | Annelie | The Netherlands |
| Wentzensen | Nicolas | USA |
| Wieland | Ulrike | Germany |
| Wright | Tom | USA |
* to be confirmed











